Draws
Single and Double
(copy 2)
Results
Sunday, July 24, 2011
Single
| F | [5] G Simon (FRA) vs [3] N Almagro (ESP) | 6:4 | 4:6 | 6:4 |
Double
| F | [4] F Cermak (CZE) / F Polasek (SVK) vs [3] O Marach (AUT) / A Peya (AUT) | 4:6 | 1:6 | - |
Saturday, July 23, 2011
Single
| SF | [5] G Simon (FRA) vs [4] M Youzhny (RUS) | 3:6 | 6:3 | 6:1 |
| SF | [3] N Almagro (ESP) vs [8] F Verdasco (ESP) | 6:4 | 6:1 | - |
Double
| SF | [3] O Marach (AUT) / A Peya (AUT) vs [WC] A Beck (GER) / C Kas (GER) | 7:6 (3) | 6:4 | - |
Friday, July 22, 2011
Single
| QF | [4] M Youzhny (RUS) vs [12] M Cilic (CRO) | 4:6 | 6:3 | 7:6 (6) |
| QF | [1] G Monfils (FRA) vs [5] G Simon (FRA) | 4:6 | 6:3 | 0:6 |
| QF | [6] F Mayer (GER) vs [3] N Almagro (ESP) | 6:7 (5) | 6:7 (3) | - |
| QF | [8] F Verdasco (ESP) vs [2] J Melzer (AUT) | 6:3 | 2:6 | 6:4 |
Double
| SF | S Stakhovsky (UKR) / R Stepanek (CZE) vs [4] F Cermak (CZE) / F Polasek (SVK) | 5:7 | 3:6 | - |
Thursday, July 21, 2011
Single
| Ro16 | [12] M Cilic (CRO) vs [WC] T Kamke (GER) | 3:6 | 6:3 | 6:2 |
| Ro16 | [15] F Fognini (ITA) vs [2] J Melzer (AUT) | 2:6 | 3:6 | - |
| Ro16 | [4] M Youzhny (RUS) vs [WC] J Reister (GER) | 6:3 | 6:3 | - |
| Ro16 | J Nieminen (FIN) vs [5] G Simon (FRA) | 6:7 (4) | 6:3 | 4:6 |
| Ro16 | [8] F Verdasco (ESP) vs [WC] C Stebe (GER) | 7:5 | 6:2 | - |
| Ro16 | [1] G Monfils (FRA) vs R Stepanek (CZE) | 6:4 | 6:4 | - |
| Ro16 | [6] F Mayer (GER) vs J Monaco (ARG) | 7:5 | 7:5 | - |
| Ro16 | P Kohlschreiber (GER) vs [3] N Almagro (ESP) | 3:6 | 5:7 | - |
Double
| QF | [WC] A Beck (GER) / C Kas (GER) vs L Dlouhy (CZE) / M Mertinak (SVK) | 5:7 | 6:3 | 13:11 |
| QF | [4] F Cermak (CZE) / F Polasek (SVK) vs M Cilic (CRO) / I Dodig (CRO) | 7:6 (6) | 6:1 | - |
| QF | S Stakhovsky (UKR) / R Stepanek (CZE) vs D Bracciali (ITA) / D Norman (BEL) | 6:4 | 4:6 | 10:8 |
Wednesday, July 20, 2011
Single
| 2nd | R Stepanek (CZE) vs [13] A Seppi (ITA) | 6:1 | 7:5 | - |
| 2nd | [12] M Cilic (CRO) vs [Q] B Knittel (GER) | 6:3 | 6:7 (4) | 6:4 |
| 2nd | [6] F Mayer (GER) vs [Q] M Ilhan (TUR) | 6:4 | 7:6 (5) | - |
| 2nd | J Monaco (ARG) vs [9] J Tipsarevic (SRB) | 6:2 | 6:4 | - |
| 2nd | D Gimeno-Traver (ESP) vs [2] J Melzer (AUT) | 3:6 | 7:5 | 1:6 |
| 2nd | [8] F Verdasco (ESP) vs P Andujar (ESP) | 6:2 | 6:3 | - |
| 2nd | [LL] L Rosol (CZE) vs [3] N Almagro | 4:6 | 4:6 | - |
| 2nd | [1] G Monfils (FRA) vs [Q] A Ramos (ESP) | 6:4 | 6:2 | - |
| 2nd | [WC] C Stebe (GER) vs [11] N Davydenko (RUS) | 6:3 | 7:6 (5) | - |
| 2nd | [16] A Montanes (ESP) vs P Kohlschreiber (GER) | 1:6 | 2:3 (ret'd) | - |
Double
| 1st | C Berlocq (ARG) / F Fognini (ITA) vs D Bracciali (ITA) / D Norman (BEL) | 3:6 | 7:5 | 8:10 |
| 1st | [4] F Cermak (CZE) / F Polasek (SVK) vs A Golubev (KAZ) / D Istomin (UZB) | 6:3 | 6:4 | - |
| 1st | [WC] A Beck (GER) / C Kas (GER) vs M Lopez (ESP) / D Marrero (ESP) | 6:3 | 6:4 | - |
| 1st | J Chela (ARG) / S Gonzalez (MEX) vs M Cilic (CRO) / I Dodig (CRO) | 4:6 | 6:4 | 5:10 |
| QF | G Monfils (FRA) / G Simon (FRA) vs [3] O Marach (AUT) / A Peya (AUT) | 3:6 | 7:6 (3) | 5:10 |
Tuesday, July 19, 2011
Single
| 1st | M Granollers (ESP) vs D Gimeno-Traver (ESP) | 3:6 | 0:0 | A |
| 1st | [Q] S Bolelli (ITA) vs J Monaco (ARG) | 3:6 | 5:7 | - |
| 1st | [Q] M Ilhan (TUR) vs P Petzschner (GER) | 6:2 | 4:6 | 7:6 (5) |
| 1st | R Stepanek (CZE) vs [WC] A Beck (GER) | 7:5 | 7:6 (2) | - |
| 1st | J Benneteau (FRA) vs P Andujar (ESP) | 2:6 | 2:6 | - |
| 1st | J Ferrero (ESP) vs [WC] C Stebe (GER) | 3:6 | 2:6 | - |
| 1st | A Golubev (KAZ) vs P Kohlschreiber (GER) | 5:7 | 3:6 | - |
| 2nd | S Stakhovsky (UKR) vs [5] G Simon (FRA) | 2:6 | 1:6 | - |
| 2nd | [10] A Dolgopolov (UKR) vs J Nieminen (FIN) | 3:6 | 6:1 | 4:6 |
| 2nd | [WC] T Kamke (GER) vs [7] J Chela (ARG) | 6:1 | 6:4 | - |
| 2nd | [15] F Fognini (ITA) vs [Q] V Crivoi (ROU) | 6:1 | 7:5 | - |
| 2nd | [WC] J Reister (GER) vs [14] G Garcia-Lopez (ESP) | 7:6 (5) | 6:2 | - |
| 2nd | [4] M Youzhny (RUS) vs C Berlocq (ARG) | 7:5 | 7:6 (7) | - |
Double
| 1st | L Dlouhy (CZE) / M Mertinak (SVK) vs [2] J Melzer (AUT) / P Petzschner (GER) | 2:6 | 6:4 | 10:5 |
| 1st | [1] M Fyrstenberg (POL) / M Matkowski (POL) vs S Stakhovsky (UKR) / R Stepanek (CZE) | 4:6 | 3:6 | - |
| 1st | [3] O Marach (AUT) / A Peya (AUT) vs P Kohlschreiber (GER) / R F Mayer (GER) | 6:4 | 7:6 (4) | - |
Results
Monday, July 18, 2011
Single
| 1st | [Q] A Ramos (ESP) vs A Mannarino (FRA) | 6:2 | 6:4 | - |
| 1st | J Nieminen (FIN) vs S Giraldo (COL) | 6:4 | 6:3 | - |
| 1st | S Stakhovsky (UKR) vs M Gonzalez (ARG) | 6:2 | 6:3 | - |
| 1st | C Berlocq (ARG) vs R Haase (NED) | 6:2 | 6:2 | - |
| 1st | [WC] J Reister (GER) vs D Istomin (UZB) | 6:3 | 6:4 | - |
| 1st | [Q] B Knittel (GER) vs I Dodig (CRO) | 6:4 | 6:3 | - |
| 1st | [WC] T Kamke (GER) vs P Riba (ESP) | 6:1 | 6:1 | - |
| 1st | [LL] L Rosol (CZE) vs P Starace (ITA) | 7:6 (5) | 6:1 | - |
| 1st | [Q] V Crivoi (ROU) vs [Q] G Olaso (ESP) | 6:4 | 6:3 | - |









